Please use any of the following cards to run test transactions
Card Type | Card Number |
Amex | 371111111111114 |
Diners | 3001111111111116 |
Discover | 6011111111111117 |
JCB | 35281111111111119 |
Maestro | 56410411111111113 |
MasterCard | 5411111111111115 |
MasterCard | 5511111111111114 |
Visa | 4532111111111112 |
Visa | 4751271111111118 |
Visa | 4000000000000002 |
To trigger specific response codes when running credit card transactions, use one of the dollar amounts below to trigger its associated response.
Response Code | Test Dollar Amount |
Approved | $1.11 |
Approved Partial | $2.22 |
Approved (without cashback) | $3.33 |
Invalid Request | $4.44 |
Request Exceeds Balance | $5.55 |
Cardholder not found | $6.66 |
Expired Card | $7.77 |
Invalid PIN | $8.88 |
Pick up Card | $9.99 |
Invalid Card | $10.10 |
Do Not Honor | $10.11 |
Refer to Issuer | $10.12 |
System Error | $10.13 |
Refer to Issuer | $10.14 |
Tran Amount Error | $10.15 |
Invalid Terminal ID | $10.16 |
Invalid Merchant Number | $10.17 |
Invalid SE Number | $10.18 |
Record not on Elavon Network | $10.19 |
Invalid Data | $10.20 |
Invalid Token | $10.21 |
Call for Assistance | $10.22 |
Must settle - open batch is over 7 days old. | $10.23 |
Host Busy | $10.24 |
Invalid Card | $10.25 |
Invalid Terminal ID | $10.26 |
Tran Amount Error | $10.27 |
Card already active | $10.28 |
Request exceeds balance | $10.29 |
Cannot load the amount specified | $10.30 |
The card cannot be reloaded | $10.31 |
The EGC card is already activated | $10.32 |
General System Error | $10.33 |
Call for Assistance | $10.34 |
Call for Assistance | $10.35 |
Paya Test Data
Routing Number | Purpose |
---|---|
490000018 | Authorization |
490000034 | Decline |
490000021 | Manager Needed |
490000047 | Re-Presented Check |
490000050 | No ACH |
490000015 | MICR ERROR |
Paya Processor Test Info
Field | Number |
---|---|
Business Terminal ID | 2710 |
Personal Terminal ID | 2810 |